Braintree Market Report
$906,339
AVERAGE PRICE OF 50 HOMES$760,975
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,559,946
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$891,200
AVERAGE PRICE OF 14 HOMES WITH A POOL$728,300
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $906,339 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
1 bedroom | $349,900 |
2 bedrooms | $620,411 |
3 bedrooms | $711,893 |
4 bedrooms | $1,048,875 |
5 bedrooms | $1,220,567 |
Braintree Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 50 | 45 | 32 | 21 | 17 |
Average Price | $863,160 | $831,123 | $767,445 | $688,524 | $682,329 |
Avg Price Change | +3.85% | +8.30% | +11.46% | +0.91% | -16.97% |
Median Price | $779,527 | $752,814 | $702,239 | $637,671 | $607,471 |
Med Price Change | +3.55% | +7.20% | +10.13% | +4.97% | -3.66% |
Avg Bedrooms | 3.13 beds | 3.08 beds | 2.85 beds | 2.35 beds | 2.29 beds |
Avg Bathrooms | 2.38 baths | 2.39 baths | 2.15 baths | 1.89 baths | 1.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Braintree High | 11 | $690,609 | 44 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 50 | $906,339 | 42 days |
Distressed Homes | 8 | $760,975 | 42 days |
Multi-Million Dollar Homes | 14 | $1,559,946 | 47 days |
Homes with a Pool | 14 | $891,200 | 31 days |
Reduced Price Homes | 3 | $728,300 | 40 days |
Powered by
