Bridgewater Market Report
$823,813
AVERAGE PRICE OF 38 HOMES$689,999
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,013,000
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$730,000
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$315,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$829,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $823,813 |
| Avg Bedrooms | 2.32 beds |
| Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
| 2 bedrooms | $463,300 |
| 3 bedrooms | $752,114 |
| 4 bedrooms | $908,385 |
Bridgewater Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 41 | 40 | 41 | 44 | 58 |
| Average Price | $720,127 | $706,974 | $674,204 | $693,067 | $726,636 |
| Avg Price Change | +1.86% | +4.86% | -2.80% | -4.84% | -0.87% |
| Median Price | $661,771 | $679,081 | $626,818 | $634,836 | $666,758 |
| Med Price Change | -2.62% | +8.34% | -1.28% | -5.03% | +4.40% |
| Avg Bedrooms | 2.5 beds | 2.44 beds | 2.29 beds | 2.66 beds | 2.99 beds |
| Avg Bathrooms | 2.16 baths | 2.15 baths | 1.98 baths | 2.08 baths | 2.23 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Bridgewater-Raynham Regional | 5 | $586,980 | 84 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 38 | $823,813 | 70 days |
| Distressed Homes | 6 | $689,999 | 72 days |
| Multi-Million Dollar Homes | 6 | $2,013,000 | 126 days |
| Newly Built Homes | 8 | $730,000 | 68 days |
| Homes with a Pool | 1 | $315,000 | 10 days |
| Reduced Price Homes | 1 | $829,000 | 69 days |
Powered by
