Bridgewater Market Report
$738,178
AVERAGE PRICE OF 47 HOMES$645,862
AVERAGE PRICE OF 16 DISTRESSED HOMES$1,427,057
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$695,030
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$607,980
AVERAGE PRICE OF 5 HOMES WITH A POOL$959,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $738,178 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $249,950 |
2 bedrooms | $431,616 |
3 bedrooms | $674,421 |
4 bedrooms | $826,935 |
5 bedrooms | $760,940 |
Bridgewater Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 36 | 30 | 30 | 29 | 34 |
Average Price | $944,151 | $820,575 | $791,536 | $850,581 | $900,056 |
Avg Price Change | +15.06% | +3.67% | -7.46% | -5.82% | -3.13% |
Median Price | $750,533 | $731,876 | $720,661 | $737,152 | $704,715 |
Med Price Change | +2.55% | +1.56% | -2.29% | +4.60% | +0.64% |
Avg Bedrooms | 3.29 beds | 2.25 beds | 2.29 beds | 2.41 beds | 2.83 beds |
Avg Bathrooms | 3.02 baths | 2.38 baths | 2.03 baths | 2.15 baths | 2.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brrhs | 3 | $821,633 | 21 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 47 | $738,178 | 57 days |
Distressed Homes | 16 | $645,862 | 36 days |
Multi-Million Dollar Homes | 7 | $1,427,057 | 180 days |
Newly Built Homes | 10 | $695,030 | 50 days |
Homes with a Pool | 5 | $607,980 | 25 days |
Reduced Price Homes | 2 | $959,450 | 50 days |
Powered by
