Hanover Market Report
$841,523
AVERAGE PRICE OF 21 HOMES$1,107,700
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,531,225
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$1,668,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$714,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$674,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $841,523 |
Avg Bedrooms | 3.76 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
2 bedrooms | $689,900 |
3 bedrooms | $679,844 |
4 bedrooms | $1,109,967 |
5 bedrooms | $888,450 |
Hanover Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 13 | 13 | 14 | 14 | 11 |
Average Price | $933,991 | $988,609 | $1,008,032 | $1,026,525 | $989,349 |
Avg Price Change | -5.85% | -1.96% | -1.83% | +3.76% | -8.66% |
Median Price | $800,607 | $831,850 | $861,076 | $872,333 | $825,111 |
Med Price Change | -3.90% | -3.51% | -1.31% | +5.72% | -17.75% |
Avg Bedrooms | 3.86 beds | 3.46 beds | 3.41 beds | 3.31 beds | 3.51 beds |
Avg Bathrooms | 2.63 baths | 2.81 baths | 2.9 baths | 3.04 baths | 3.09 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hhs | 5 | $844,560 | 26 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 21 | $841,523 | 22 days |
Distressed Homes | 4 | $1,107,700 | 30 days |
Multi-Million Dollar Homes | 4 | $1,531,225 | 33 days |
Newly Built Homes | 2 | $1,668,000 | 46 days |
Homes with a Pool | 2 | $714,450 | 9 days |
Reduced Price Homes | 2 | $674,450 | 34 days |
Powered by