Hull Market Report
$947,509
AVERAGE PRICE OF 21 HOMES$749,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,639,500
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$475,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,149,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $947,509 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $619,000 |
2 bedrooms | $514,816 |
3 bedrooms | $699,450 |
4 bedrooms | $1,237,167 |
5 bedrooms | $923,300 |
Hull Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 21 | 30 | 42 | 48 | 48 |
Average Price | $977,481 | $949,303 | $898,746 | $945,142 | $1,040,301 |
Avg Price Change | +2.97% | +5.63% | -5.16% | -10.07% | +4.85% |
Median Price | $826,361 | $793,350 | $729,844 | $746,742 | $774,294 |
Med Price Change | +4.16% | +8.70% | -2.32% | -3.69% | +5.59% |
Avg Bedrooms | 3.08 beds | 2.95 beds | 2.89 beds | 2.97 beds | 2.99 beds |
Avg Bathrooms | 2.27 baths | 2.26 baths | 2.18 baths | 2.22 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hull High | 5 | $1,405,380 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 21 | $947,509 | 77 days |
Distressed Homes | 2 | $749,900 | 33 days |
Multi-Million Dollar Homes | 8 | $1,639,500 | 154 days |
Homes with a Pool | 1 | $475,000 | 3 days |
Reduced Price Homes | 1 | $1,149,000 | 43 days |
Powered by
