West Bridgewater Market Report
$829,365
AVERAGE PRICE OF 20 HOMES$981,225
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,525,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$1,109,150
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$674,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$424,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $829,365 |
Avg Bedrooms | 2.1 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
2 bedrooms | $568,300 |
3 bedrooms | $688,560 |
4 bedrooms | $917,450 |
5 bedrooms | $495,000 |
West Bridgewater Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 17 | 19 | 19 | 21 | 19 |
Average Price | $837,362 | $788,331 | $862,980 | $847,284 | $908,305 |
Avg Price Change | +6.22% | -9.47% | +1.85% | -7.20% | +9.95% |
Median Price | $737,597 | $696,444 | $736,766 | $729,428 | $728,142 |
Med Price Change | +5.91% | -5.79% | +1.01% | +0.18% | +6.28% |
Avg Bedrooms | 1.63 beds | 1.77 beds | 2.16 beds | 2.26 beds | 2.38 beds |
Avg Bathrooms | 2 baths | 1.59 baths | 1.88 baths | 2 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Middle Senior | 3 | $1,099,967 | 25 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 20 | $829,365 | 90 days |
Distressed Homes | 4 | $981,225 | 20 days |
Multi-Million Dollar Homes | 4 | $1,525,000 | 167 days |
Newly Built Homes | 6 | $1,109,150 | 179 days |
Homes with a Pool | 2 | $674,450 | 31 days |
Reduced Price Homes | 2 | $424,450 | 51 days |
Powered by
