West Bridgewater Market Report
$869,342
AVERAGE PRICE OF 19 HOMES$614,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,432,940
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$1,011,460
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$1,386,667
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $869,342 |
Avg Bedrooms | 2.11 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
1 bedroom | $360,000 |
2 bedrooms | $563,400 |
3 bedrooms | $865,371 |
4 bedrooms | $1,018,950 |
West Bridgewater Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 19 | 20 | 25 | 25 | 21 |
Average Price | $908,305 | $826,137 | $724,293 | $757,859 | $801,138 |
Avg Price Change | +9.95% | +14.06% | -4.63% | -5.71% | -3.61% |
Median Price | $728,142 | $685,146 | $623,012 | $646,951 | $665,383 |
Med Price Change | +6.28% | +9.97% | -3.84% | -2.85% | -13.24% |
Avg Bedrooms | 2.38 beds | 2.55 beds | 2.46 beds | 2.77 beds | 2.7 beds |
Avg Bathrooms | 2.01 baths | 1.92 baths | 1.79 baths | 1.97 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Wbmsh | 5 | $770,000 | 213 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 19 | $869,342 | 118 days |
Distressed Homes | 1 | $614,900 | 98 days |
Multi-Million Dollar Homes | 5 | $1,432,940 | 99 days |
Newly Built Homes | 10 | $1,011,460 | 140 days |
Reduced Price Homes | 3 | $1,386,667 | 154 days |
Powered by
